
13 Jul 2007
Matches 1 to 8 of 8 » See Gallery
Search the results for keywords:| # | Thumb | Description | Linked to |
|---|---|---|---|
| 1 | Anderson Road and Corbin Cemetery Road Junction Status: Located; View of Anderson Road from entrance to Corbin Cemetery Road | ||
| 2 | Corbin Cemetery Status: Located; View of the cemetery. | ||
| 3 | Corbin Cemetery Road Sign Status: Located; Located at the entrance to the road to the cemetery. | ||
| 4 | FULTZ, William H. and Suzanna C. STRONG Status: Located; William H. Fultz, 1857-1941. His wife Suzanna C. Strong, 1862-1934. Headstone covered with lichens. | ||
| 5 | KEPPERLING, Christian 1798-? Status: Located; Very weathered and hard to read. Located at the very western edge of the cemetery by the corn field. Will have to get a rubbing from stone to get dates from stone. If you are in the area and are able to get the dates, please let me know. RGS | ||
| 6 | KEPPERLING, Sarah 1799-1884, wife of Christian Status: Located; Weathered marbel stone with initials S. K. Located to the right of Christian's stone. | ||
| 7 | MCCLUNEY, James, d. July 2nd 1847 or 9, aged 37 years Status: Located; Very weathered tombstone. Has a bronze star from the GAR. | ||
| 8 | Salem Cemetery Entrance Status: Located; Salem Cemetery Established 1833 in Memory of Samuel and Dessie Krepps by Family |









